• Aluminium Sheet and Plate Specifications by Country
     
  • Aluminium sheet and plate Specifications by Country
           
    COUNTRY Specification  Alloy Temper NOTES
             
             
                         U.K.                   L93 2014A T651  
      L95 7075 T651  
      L97 2024 T351  
      L156 2014 T4  
      L157 2014 T6    
      L113 6082 0/T4/T6  
      L115 6082 T651  
                         DTD 5010 2014 T651  
      DTD 5120 7010 T7651  
      DTD 5130 7010 T7451  
             
    UK-ALCLAD ALLOYS-SHEET  L163 2014-ALCLAD T3  
      L164 / L166 2014-ALCLAD T4  
      L165/L167 2014-ALCLAD T6  
             
             
             
             
    UK-NON-HEAT-TREATABLE ALLOY  SHEET L16 1200 H14/H24  
      L17 1200 0  
      L59 3103 H6/H16/H26  
      L60 3103 H12/H22  
      L80 5251 0  
      L81 5251 H6/H16   
      L82 5154 0  
             
             
    USA AMS 4025/4026/4027 6061 0/T451/T651  
      AMS 4028/4029 2014 0/T651  
      AMS 4035/4037 2024 0/T351  
      AMS4044/4045/4078 7075 0/T651/T7351  
      AMS4050/4202 7050 T7451/t7651  
      AMS4089/4090/4202 7475 T7651/T7651/T7351  
      AMS4101 2124 T851  
      AMS4203/4204/4205 7010 T7351/T7651/T7451  
      AMS4252 7150 T7751  
      AMS QQA250/4 2024 0 /T351/T851  
      AMS QQA250/11 6061 0 / F/T451/T651  
      AMS QQA250/12 7075 0 /F/T651/T7351  
      AMS QQA250/24 7075 T7651        
      AMS QQA 250/29 2124 T351 T851  
      AMS QQA/250/30 2219 0 /T351/T37/T87/T851  
             
    USA-ALCLAD ALLOYS-SHEET  AMS 4040 /AMS-QQA250/5 2024-ALCLAD 0  
      AMS 4041 / AMS-QQA250/5 2024-ALCLAD T3 /T351  
      AMS4094 2219-ALCLAD T851  
      AMS4095 2219-ALCLAD T31  
      AMS 4096 2219-ALCLAD 0  
      AMS4048 /AMS-QQA250/13 7075-ALCLAD 0  
      AMS4049 /AMS-QQA250/13 7075-ALCLAD T6 /T651  
      AMS4100 7475-ALCLAD T761  
      AMS4051 /AMS-QQA250/15 7178-ALCLAD 0  
      AMS-QQA250/22 7178-ALCLAD T76   
             
             
             
    USA-NON-HEAT-TREATABLE ALLOYS AMS4001 1100 0  
      AMS4003 /AMS-QQA250/1 1100 H14  
      AMS4011 1145 0  
      AMS QQA250/2 3003 H14  
      AMS4015 /AMS-QQA250/8 5052 0  
      AMS4015 /AMS-QQA250/8 5052 H32  
      AMS4015 /AMS-QQA250/8 5052 H34  
      AMS-QQA250/7 5086 0 H32 H116  
             
    EUROPE EN2123 2618 T351 T851  
      EN2124 2214 T451,T651  
      EN2126 7075 W51(T651) (T651)
      EN2419 2024 T351           
      EN2422 2124 T351  
      EN2511 7075 T7351  
      EN2512 7175 T7351  
      EN2684/2687 7010 W51(T7651)/T7451 (T7651)
      EN2085/4457 7475 T7651/T7351  
      EN3982/3983 7050 T7451/T7651  
      EN4213 6061 T651  
      EN4214 7010 T651  
      EN6000 2024 T351  
             
             
             
    France  AIR 9048.610/.620 2214 T451/T451(T651)/T651 (T651)
      AIR 9048.630 2024 T351  
      AIR9048.640 2618A T351(T851) T851  
      AIR9048.680/.690/.700/.710 7075 T651/T7351/T7351/T7651  
      AIR 9048.720/.730 7475 T7351/T7651  
      AIR 9048.740 7050 T7451  
             
             
             
             
      3.1255 2014 T3/T4/T6/ T351/T651  
    GERMANY 3.1354 2024 T351/T851  
    3.1924 2618A T651  
      3.3214 6061 T451/T651  
      3.4144 7050 T7451  
      3.4364 7075 T651 / T7351  
      3.4384 7475 T7351  
      3.4394 7010 T7451  
             
             
    NOTES        
    ()=NORMAL END USE TEMPER !=CLOSE TOLERANCE FLATNESS , HDT=HIGH DAMAGE TOLERANCE         
    *=SIMILAR TO,BUT NOT DIRECT EQUIIVALENT OF 7075,  THE T7451 TEMPER WAS FORMERLEY T73651